Time & Attendance
Track clock-ins, attendance, and punctuality
Present Today
5/6
employees scheduled
On-Time Rate
67%
punctuality score
No-Shows
1
missing today
Total Hours Today
40.6
hours worked
Attendance Records — Saturday, Apr 18, 2026
| Employee | Scheduled In | Actual In | Scheduled Out | Actual Out | Status | Hours |
|---|---|---|---|---|---|---|
Sarah Chen Server · Downtown Toronto | 11:00 | 10:55 | 19:00 | 19:05 | On Time | 8.2 |
Marcus Johnson Line Cook · Downtown Toronto | 08:00 | 08:12 | 16:00 | 16:30 | Late | 8.3 |
Priya Patel Host · Downtown Toronto | 10:00 | 09:58 | 18:00 | 18:00 | On Time | 8.0 |
Emily Wang Server · Downtown Toronto | 11:00 | — | 19:00 | — | No Show | — |
David Tremblay Server · Yorkville Café | 10:00 | 10:02 | 18:00 | 17:55 | On Time | 7.9 |
Maya Singh Barista · Yorkville Café | 07:00 | 06:55 | 15:00 | 15:10 | On Time | 8.3 |
Clock-in Methods
Mobile App
Employees clock in via the ShiftSense mobile app with one-tap entry and automatic time capture.
GPS Geofence
Automatic clock-in when employees enter the store geofence radius. Configurable per location.
Face Verification
AI-powered face verification ensures the correct employee is clocking in. Anti-buddy-punching.
Attendance Trend — This Week
6/6
Mon
5/6
Tue
6/6
Wed
6/6
Thu
5/6
Fri
Sat
Sun