Staff Performance
AI-powered employee scoring and insights
Avg Reliability
91.5%
+2.1% from last month
Top Performer
Jordan Kim
Score: 97
At-Risk Employees
3
Needs attention
Avg Rating
4.5/5
4.5
Employee Performance
12 employees • Sorted by overall score (desc)
| Employee | Role | Location | Reliability | Attendance | Punctuality | Shift Accept | Rating | Overall ↓ | Status |
|---|---|---|---|---|---|---|---|---|---|
JK Jordan Kim | Manager | Downtown Toronto | 98.0% | 99.0% | 97.0% | 95.0% | 4.9 | 97.4 | Top Performer |
SC Sarah Chen | Server | Downtown Toronto | 96.0% | 98.0% | 95.0% | 88.0% | 4.8 | 94.6 | Good |
MS Maya Singh | Barista | Yorkville Café | 95.0% | 97.0% | 94.0% | 90.0% | 4.7 | 94.0 | Good |
AR Alex Rodriguez | Bartender | Downtown Toronto | 94.0% | 96.0% | 93.0% | 85.0% | 4.7 | 92.4 | Good |
AM Aisha Mohammed | Server | Vancouver Waterfront | 93.0% | 95.0% | 91.0% | 88.0% | 4.6 | 91.8 | Good |
PP Priya Patel | Host | Downtown Toronto | 89.0% | 91.0% | 88.0% | 92.0% | 4.6 | 90.4 | Good |
MJ Marcus Johnson | Line Cook | Downtown Toronto | 92.0% | 94.0% | 90.0% | 75.0% | 4.5 | 88.2 | Good |
DT David Tremblay | Server | Yorkville Café | 91.0% | 93.0% | 89.0% | 80.0% | 4.4 | 88.2 | Good |
EC Ethan Clark | Bartender | Montreal Old Port | 90.0% | 92.0% | 88.0% | 78.0% | 4.3 | 86.8 | Good |
LB Lucas Brown | Cook | Vancouver Waterfront | 87.0% | 88.0% | 85.0% | 72.0% | 4.1 | 82.8 | At Risk |
EW Emily Wang | Server | Downtown Toronto | 88.0% | 85.0% | 82.0% | 70.0% | 4.2 | 81.8 | At Risk |
SD Sophie Dubois | Server | Montreal Old Port | 85.0% | 82.0% | 80.0% | 65.0% | 3.9 | 78.0 | At Risk |
AI Insights
Automated performance analysis
Sarah Chen recommended for promotion — consistent 96+ reliability
Emily Wang at risk — attendance dropped 8% this month
Sophie Dubois no-show pattern detected — intervention recommended
Jordan Kim outperforming peers by 15% — leadership potential
Performance Distribution
Score ranges across all employees
95-100
1
90-94
5
85-89
3
80-84
2
<80
1
Total: 12 employeesAvg Score: 88.9